Condensing unit TAJN4519ZHR 2765W -10/+32°C MHBP 400V
Tecumseh
| Frequency | 50 | 
| Range | MBP/HBP | 
| Conditions (°C) | -10C / +32C | 
| Suction line | 5/8" | 
| Liquid line | 3/8" | 
| Width (mm) | 513 | 
| Depth (mm) | 608 | 
| Height (mm) | 436 | 
| Sound level (dB) | 71 | 
| Oil | POE | 
| Compressor type | Hermetic piston compressor | 
| Voltage | 400Vac | 
| Weight (kg) | 41 | 
| Maximum Cooling capacity (W) | 2765 | 
TAJN4519ZHR-TZ_TZ.pdf
                                            
                                                 Download
                                            
                                         
                                
