Condensing unit CAJN4519ZHR R404A 2788W -10/+32°C HBP 230V
Tecumseh
| Frequency | 50 | 
| Range | HBP | 
| Conditions (°C) | -10 / +32°C | 
| Suction line | 5/8" | 
| Liquid line | 3/8" | 
| Width (mm) | 608 | 
| Depth (mm) | 513 | 
| Height (mm) | 436 | 
| Sound level (dB) | 71 | 
| Receiver volume (l) | 2,35 | 
| Fan revolutions (rpm) | 1350 | 
| Diameter of the fan (mm) | 350 | 
| Compressor type | Hermetic piston compressor | 
| Voltage | 230V | 
| Weight (kg) | 44 | 
| Maximum Cooling capacity (W) | 2788 | 
CAJN4519ZHR.pdf
                                            
                                                 Download
                                            
                                         
                                


