Condensing unit TAGT4528YHR R134A 2952W -10/+32°C HBP 400V
Tecumseh
| Frequency | 50 |
| Range | HBP |
| Conditions (°C) | -10 / +32°C |
| Suction line | 7/8" |
| Liquid line | 3/8" |
| Width (mm) | 607 |
| Depth (mm) | 591 |
| Height (mm) | 540 |
| Sound level (dB) | 81 |
| Receiver volume (l) | 2,35 |
| Fan revolutions (rpm) | 1360 |
| Diameter of the fan (mm) | 420 |
| Compressor type | Hermetic piston compressor |
| Voltage | 400Vac |
| Weight (kg) | 72 |
| Maximum Cooling capacity (W) | 2952 |
TAGT4528YHR.pdf
Download