Evaporator Borea E 35-2 C 9 E 4D 5,20kW -8°C/8dt with electric defrost
Stefani S.P.A.
| Power | 5200 0/-8 | 
| Width (mm) | 1356 | 
| Depth (mm) | 387 | 
| Height (mm) | 575 | 
| Sound level (dB) | 46 | 
| Delta T | 8K | 
| Fin Spacing | 9mm | 
| Number of fans | 2 | 
| Power (W) | 330W-1,46A-1340 rpm | 
| Voltage (V) | 400V | 
| Blade diameter (mm) | 350 | 
| Defrost (W) | 3000 | 
| Weight (kg) | 44.2 | 
Stefani Borea.pdf
                                            
                                                 Download
                                            
                                        