Evaporator Coolent LFJ1800 1,80kW -25°C/dt7 R404A F/F/F 6mm electric defrost
Coolent
| Power | 2050/1800 0/-8 -25/-18 | 
| Width (mm) | 380 | 
| Depth (mm) | 760 | 
| Height (mm) | 267 | 
| Delta T | 8K/7K | 
| Fin Spacing | 6mm | 
| Number of fans | 1 | 
| Power (W) | 300mm | 
| Voltage (V) | 230V | 
| Blade diameter (mm) | 300 | 
| Defrost (W) | 2x440/Allasvastus 550 | 
Coolent-puhallinhoyrystimet-es_6s_2024.pdf
                                            
                                                 Download
                                            
                                         
                                
